eBike Himiway A7 - Red - In a Box
Himiway A7 - Red - In a Box Electric Bike
Himiway authorized dealerCA eBikes is configured for online ordering with shipping service for customers who want a convenient remote purchase experience.
Online customers considering the Himiway A7 - Red - In a Box are looking at a compact eBike that emphasizes convenience, manageable performance, and city-focused utility. With a rear-wheel motor, responsive power delivery, and pedal-assist support, it supports riding up to city-friendly speeds, while a practical battery system and useful everyday range reinforce its everyday usefulness. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
Key Features
- 48V 500W hub motor system: Available in two torque tunes by size—Regular: 70Nm / Large: 60Nm—for responsive assistance in commuting conditions.
- 48V 15Ah battery with IPX6 rating: UL 2271 certified battery paired with Samsung/LG 21700 cells (UL 2580 certified) for dependable daily riding.
- Hydraulic suspension fork (120mm) with lock-out: 15x110mm thru-axle design with rebound adjustability to help manage uneven pavement and mixed urban surfaces.
- Switchable torque / cadence sensor: Change between torque and cadence response to match your preferred pedaling feel.
- Auto Pedal Assistant + 5 PAS levels: Five pedal-assist levels paired with an ergonomic thumb throttle for flexible control.
- Class 1/2/3 capable with adjustable speed range: Default max speed is 20 MPH, with an adjustable range of 4–28 MPH.
- SHIMANO hydraulic braking: SHIMANO MT200 hydraulic disc brakes with 180mm rotors front and rear, plus aluminum alloy brake levers with power cutoff.
- Commuter-ready lighting: 120 Lux integrated adjustable-angle front LED light and a frame-integrated rear light with braking indicator (steady/flash).
- Utility-focused cargo support: Alloy rear rack (Regular: MIK HD Compatible / Large: MIK Compatible) with a 60lb rear rack load capacity.
- High-capacity platform: 400lb total load capacity, aluminum alloy full-coverage front and rear fenders, and a rear-mount aluminum alloy kickstand included.
Specifications
| Feature | Regular | Large |
|---|---|---|
| Frame | Aluminum Alloy | Aluminum Alloy |
| Fork | Hydraulic suspension 120mm travel with Lock-out, 15x110mm thru-axle, Rebound adjustable | Hydraulic suspension 120mm travel with Lock-out, 15x110mm thru-axle, Rebound adjustable |
| Motor | 48V, 500W, 70Nm | 48V, 500W, 60Nm |
| Battery | 48V, 15Ah , IPX6, Certificated by UL 2271 | 48V, 15Ah , IPX6, Certificated by UL 2271 |
| Cell | Samsung/LG 21700 cell, Certificated by UL 2580 | Samsung/LG 21700 cell, Certificated by UL 2580 |
| Charger | 48V, 2.0A Fast Charger | 48V, 2.0A Fast Charger |
| Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle | 3.5" Full color, High brightness, Bluetooth, Adjustable angle |
| Sensor | Torque / Cadence Switchable | Torque / Cadence Switchable |
| Throttle | Ergonomic Thumb Throttle | Ergonomic Thumb Throttle |
| Pedal assist | Auto Pedal Assistant + 5 PAS Levels | Auto Pedal Assistant + 5 PAS Levels |
| Walk mode | 1.0~3.7 MPH | 1.0~3.7 MPH |
| Front light | 120 Lux high-output integrated LED, adjustable angle | 120 Lux high-output integrated LED, adjustable angle |
| Rear light | Braking Indicator, rear light steady/flash, integrated with the frame | Braking Indicator, rear light steady/flash, integrated with the frame |
| Max speed (default) | 20 MPH | 20 MPH |
| Max speed adjustable range | 4~28 MPH | 4~28 MPH |
| Class | 1/2/3 | 1/2/3 |
| Throttle range | 40 Miles | 40 Miles |
| Pedal assist range | 70 Miles | 70 Miles |
| Chainrings | 44T | 44T |
| Crankset | Aluminum Alloy, 170mm | Aluminum Alloy, 170mm |
| Freewheel | 8-speed, 13-32T | 8-speed, 13-32T |
| Rear derailleur | SHIMANO 8-speed | SHIMANO 8-speed |
| Shift lever | SHIMANO 8-speed | SHIMANO 8-speed |
| Chain | 8-speed | 8-speed |
| Brake | SHIMANO MT200 Hydraulic Disc Brake | SHIMANO MT200 Hydraulic Disc Brake |
| Rotors | 180mm front and rear | 180mm front and rear |
| Brake levers | Aluminum Alloy, with power cutoff | Aluminum Alloy, with power cutoff |
| Rims | Double-wall Aluminum Alloy | Double-wall Aluminum Alloy |
| Front hub | Aluminum Alloy bearing hub, 15x110mm thru-axle | Aluminum Alloy bearing hub, 15x110mm thru-axle |
| Tire | Innova 27.5x2.4" eBike tires, with reflective strip | Kenda 27.5x2.4" eBike tires, with reflective strip |
| Handlebar | Aluminum Alloy, Φ31.8mm, 680mm | Aluminum Alloy, Φ31.8mm, 680mm |
| Grips | Durable ergonomic grips, lockable | Durable ergonomic grips, lockable |
| Stem | 0-60° Adjustable, Aluminum Alloy, Φ31.8mm, 90mm | 0-60° Adjustable, Aluminum Alloy, Φ31.8mm, 90mm |
| Saddle | Memory Foam comfort ergonomic seat | Memory Foam comfort ergonomic seat |
| Seatpost | Aluminum Alloy, Φ31.6mm | Aluminum Alloy, Φ31.6mm |
| Clamp | Aluminum Alloy, quick release | Aluminum Alloy, quick release |
| Fenders | Aluminum Alloy, front and rear full coverage | Aluminum Alloy, front and rear full coverage |
| Rear rack | MIK HD Compatible Alloy | MIK Compatible Alloy |
| Pedals | Aluminum alloy | Aluminum alloy |
| Kickstand | Aluminum Alloy, included, rear mount | Aluminum Alloy, included, rear mount |
| Weight | 84lbs | 84lbs |
| eBike load capacity | 400lbs | 400lbs |
| Rear rack load capacity | 60lbs | 60lbs |
| UL certification | UL 2849 | UL 2849 |
Manufacturers Warranty: https://himiwaybike.com/pages/warranty
Assembly & Build Options
The “In a Box” option is delivered in the manufacturer’s original packaging and arrives unassembled. Professional assembly will be required prior to riding, including proper installation, torque verification, and a full safety inspection of all components.
This option does not include assembly services, safety inspection, tuning, or ongoing service support from our retail location. All warranty claims, technical support, and product-related concerns must be handled directly with the manufacturer through their official support channels.
Why Choose This Model?
The Himiway A7 - Red - In a Box makes a strong case for itself by delivering compact utility in a format that feels easy to own and easy to ride. A responsive motor, assistance up to controlled, compact wheels, its battery system, and useful daily range help position it as a practical option for routine transportation.
At CA eBikes, this bike stands out for online shoppers who want disc brakes, a rear rack in a compact platform that keeps everyday riding approachable, functional, and realistic for regular use.
Explore More
Shop more compact urban and commuter eBikes at CA eBikes, where the online selection highlights everyday usefulness and practical electric transportation.
CA eBikes makes it easy for online customers to compare quality eBike models and trusted brands through a shopping experience focused on convenience and shipped fulfillment.
Himiway A7 - Red - In a Box Electric Bike
Himiway authorized dealerCA eBikes is configured for online ordering with shipping service for customers who want a convenient remote purchase experience.
Online customers considering the Himiway A7 - Red - In a Box are looking at a compact eBike that emphasizes convenience, manageable performance, and city-focused utility. With a rear-wheel motor, responsive power delivery, and pedal-assist support, it supports riding up to city-friendly speeds, while a practical battery system and useful everyday range reinforce its everyday usefulness. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
Key Features
- 48V 500W hub motor system: Available in two torque tunes by size—Regular: 70Nm / Large: 60Nm—for responsive assistance in commuting conditions.
- 48V 15Ah battery with IPX6 rating: UL 2271 certified battery paired with Samsung/LG 21700 cells (UL 2580 certified) for dependable daily riding.
- Hydraulic suspension fork (120mm) with lock-out: 15x110mm thru-axle design with rebound adjustability to help manage uneven pavement and mixed urban surfaces.
- Switchable torque / cadence sensor: Change between torque and cadence response to match your preferred pedaling feel.
- Auto Pedal Assistant + 5 PAS levels: Five pedal-assist levels paired with an ergonomic thumb throttle for flexible control.
- Class 1/2/3 capable with adjustable speed range: Default max speed is 20 MPH, with an adjustable range of 4–28 MPH.
- SHIMANO hydraulic braking: SHIMANO MT200 hydraulic disc brakes with 180mm rotors front and rear, plus aluminum alloy brake levers with power cutoff.
- Commuter-ready lighting: 120 Lux integrated adjustable-angle front LED light and a frame-integrated rear light with braking indicator (steady/flash).
- Utility-focused cargo support: Alloy rear rack (Regular: MIK HD Compatible / Large: MIK Compatible) with a 60lb rear rack load capacity.
- High-capacity platform: 400lb total load capacity, aluminum alloy full-coverage front and rear fenders, and a rear-mount aluminum alloy kickstand included.
Specifications
| Feature | Regular | Large |
|---|---|---|
| Frame | Aluminum Alloy | Aluminum Alloy |
| Fork | Hydraulic suspension 120mm travel with Lock-out, 15x110mm thru-axle, Rebound adjustable | Hydraulic suspension 120mm travel with Lock-out, 15x110mm thru-axle, Rebound adjustable |
| Motor | 48V, 500W, 70Nm | 48V, 500W, 60Nm |
| Battery | 48V, 15Ah , IPX6, Certificated by UL 2271 | 48V, 15Ah , IPX6, Certificated by UL 2271 |
| Cell | Samsung/LG 21700 cell, Certificated by UL 2580 | Samsung/LG 21700 cell, Certificated by UL 2580 |
| Charger | 48V, 2.0A Fast Charger | 48V, 2.0A Fast Charger |
| Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle | 3.5" Full color, High brightness, Bluetooth, Adjustable angle |
| Sensor | Torque / Cadence Switchable | Torque / Cadence Switchable |
| Throttle | Ergonomic Thumb Throttle | Ergonomic Thumb Throttle |
| Pedal assist | Auto Pedal Assistant + 5 PAS Levels | Auto Pedal Assistant + 5 PAS Levels |
| Walk mode | 1.0~3.7 MPH | 1.0~3.7 MPH |
| Front light | 120 Lux high-output integrated LED, adjustable angle | 120 Lux high-output integrated LED, adjustable angle |
| Rear light | Braking Indicator, rear light steady/flash, integrated with the frame | Braking Indicator, rear light steady/flash, integrated with the frame |
| Max speed (default) | 20 MPH | 20 MPH |
| Max speed adjustable range | 4~28 MPH | 4~28 MPH |
| Class | 1/2/3 | 1/2/3 |
| Throttle range | 40 Miles | 40 Miles |
| Pedal assist range | 70 Miles | 70 Miles |
| Chainrings | 44T | 44T |
| Crankset | Aluminum Alloy, 170mm | Aluminum Alloy, 170mm |
| Freewheel | 8-speed, 13-32T | 8-speed, 13-32T |
| Rear derailleur | SHIMANO 8-speed | SHIMANO 8-speed |
| Shift lever | SHIMANO 8-speed | SHIMANO 8-speed |
| Chain | 8-speed | 8-speed |
| Brake | SHIMANO MT200 Hydraulic Disc Brake | SHIMANO MT200 Hydraulic Disc Brake |
| Rotors | 180mm front and rear | 180mm front and rear |
| Brake levers | Aluminum Alloy, with power cutoff | Aluminum Alloy, with power cutoff |
| Rims | Double-wall Aluminum Alloy | Double-wall Aluminum Alloy |
| Front hub | Aluminum Alloy bearing hub, 15x110mm thru-axle | Aluminum Alloy bearing hub, 15x110mm thru-axle |
| Tire | Innova 27.5x2.4" eBike tires, with reflective strip | Kenda 27.5x2.4" eBike tires, with reflective strip |
| Handlebar | Aluminum Alloy, Φ31.8mm, 680mm | Aluminum Alloy, Φ31.8mm, 680mm |
| Grips | Durable ergonomic grips, lockable | Durable ergonomic grips, lockable |
| Stem | 0-60° Adjustable, Aluminum Alloy, Φ31.8mm, 90mm | 0-60° Adjustable, Aluminum Alloy, Φ31.8mm, 90mm |
| Saddle | Memory Foam comfort ergonomic seat | Memory Foam comfort ergonomic seat |
| Seatpost | Aluminum Alloy, Φ31.6mm | Aluminum Alloy, Φ31.6mm |
| Clamp | Aluminum Alloy, quick release | Aluminum Alloy, quick release |
| Fenders | Aluminum Alloy, front and rear full coverage | Aluminum Alloy, front and rear full coverage |
| Rear rack | MIK HD Compatible Alloy | MIK Compatible Alloy |
| Pedals | Aluminum alloy | Aluminum alloy |
| Kickstand | Aluminum Alloy, included, rear mount | Aluminum Alloy, included, rear mount |
| Weight | 84lbs | 84lbs |
| eBike load capacity | 400lbs | 400lbs |
| Rear rack load capacity | 60lbs | 60lbs |
| UL certification | UL 2849 | UL 2849 |
Manufacturers Warranty: https://himiwaybike.com/pages/warranty
Assembly & Build Options
The “In a Box” option is delivered in the manufacturer’s original packaging and arrives unassembled. Professional assembly will be required prior to riding, including proper installation, torque verification, and a full safety inspection of all components.
This option does not include assembly services, safety inspection, tuning, or ongoing service support from our retail location. All warranty claims, technical support, and product-related concerns must be handled directly with the manufacturer through their official support channels.
Why Choose This Model?
The Himiway A7 - Red - In a Box makes a strong case for itself by delivering compact utility in a format that feels easy to own and easy to ride. A responsive motor, assistance up to controlled, compact wheels, its battery system, and useful daily range help position it as a practical option for routine transportation.
At CA eBikes, this bike stands out for online shoppers who want disc brakes, a rear rack in a compact platform that keeps everyday riding approachable, functional, and realistic for regular use.
Explore More
Shop more compact urban and commuter eBikes at CA eBikes, where the online selection highlights everyday usefulness and practical electric transportation.
CA eBikes makes it easy for online customers to compare quality eBike models and trusted brands through a shopping experience focused on convenience and shipped fulfillment.
| Size |
Regular, Large |
|---|---|
| Edition |
SE, Pro |
