Hycline Bike Chain 6/7/8-Speed 1/2x3/32 Inch 116 Links

| 
 | 
 | 
 | 
|---|---|---|
| HIGH STRENGTHSpecial forging steel,tensile strength over 820 kgf to ensure the high strength;Suitable for 6/7/8 speed bicycle chain, 1/2"x3/32". | SMOOTH SHIFTINGSurface polished,provides super fast and smooth shifting;Internal oiled,has a good anti-rust/ anti-corrosion effect. | EASY TO INSTALLLine everything up properly and push the pin in, turn the sprocket to confirm the chain is firmly attached. | 
6/7/8-SPEED SPECIFICATION:
| Type | Bicycle Chain | 
| Speeds | 6/7/8-Speed | 
| Size | 1/2"x3/32" | 
| Color | Brown Black | 
| Links | 116 | 
| Tensile strength | Over 820kgf | 
| Material | Special Steel | 
| Compatible | Racing/Road/Mountain Bike | 

| 
 | 
 | 
 | 
|---|---|---|
| HIGH STRENGTHSpecial forging steel,tensile strength over 820 kgf to ensure the high strength;Suitable for 6/7/8 speed bicycle chain, 1/2"x3/32". | SMOOTH SHIFTINGSurface polished,provides super fast and smooth shifting;Internal oiled,has a good anti-rust/ anti-corrosion effect. | EASY TO INSTALLLine everything up properly and push the pin in, turn the sprocket to confirm the chain is firmly attached. | 
6/7/8-SPEED SPECIFICATION:
| Type | Bicycle Chain | 
| Speeds | 6/7/8-Speed | 
| Size | 1/2"x3/32" | 
| Color | Brown Black | 
| Links | 116 | 
| Tensile strength | Over 820kgf | 
| Material | Special Steel | 
| Compatible | Racing/Road/Mountain Bike | 
| Color | Brown, Silver | 
|---|
 
         
       
    

 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	

