eBike Radio Flyer Via Pro - Black - In a Box
Radio Flyer Via Pro - Black - In a Box Electric Bike
Radio Flyer authorized dealerCA eBikes is configured for online ordering with shipping service for customers who want a convenient remote purchase experience.
Online customers considering the Radio Flyer Via Pro - Black - In a Box are looking at a compact eBike that emphasizes convenience, manageable performance, and city-focused utility. With a rear-wheel motor, responsive power delivery, and pedal-assist support, it supports riding up to city-friendly speeds, while a practical battery system and useful everyday range reinforce its everyday usefulness. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
Key Features
- 750W Flight Speed® rear hub motor: 750W brushless hub motor with 85 N•m of torque for stronger performance under load.
- 30–50+ mile battery range: Powered by a 48V 15Ah (687Wh) UL tested lithium-ion battery pack using Samsung 50E 21700 cells.
- Pedal assist + throttle up to 20 mph: Supports pedal assist and throttle, with top speed listed up to 20 mph.
- Flight Speed® torque sensor: Torque-sensing assist system designed to augment natural pedaling for a smooth ride feel.
- Suspension fork comfort: RST 70mm coil suspension fork with preload adjustment helps reduce impact from bumps and rougher surfaces.
- Tektro hydraulic braking: Tektro HD-E350 hydraulic lever/caliper with power cut-off sensor and 180mm rotor for responsive stopping.
- Integrated rear rack for hauling: Rear rack cargo capacity listed at 150 lbs, with an overall payload capacity (rider + cargo + accessories) of 400 lbs.
- Passenger-ready compatibility: Kid & Cargo® Carrier Hoop supports passengers ages 5–10. For passengers 5 years or younger, the Thule® Yepp Nexxt 2 Maxi Seat is required (sold separately).
- Visibility and signaling: XL high-intensity LED headlight (with LED halo) plus rear LED taillight with integrated brake light and turn signal functions.
- Confidence-inspiring frame testing and safety certifications: E-bike drivetrain tested to UL2849, battery tested to UL2271, charger tested to UL 62368, and frame tested to DIN 79010.
- Three frame sizes for fit: Small, Medium, and Large sizing with defined rider height ranges to support a wide range of riders.
Specifications
| Feature | Details |
|---|---|
| Model | Flyer™ Via™ Pro (Cargo eBike) |
| Rider Age Requirement | 16+ years |
| Top Speed | Up to 20 mph (pedal assist & throttle) |
| Battery Range | 30–50+ miles |
| Motor | 750W Brushless Hub Motor (Flight Speed®), 85 N•m |
| Battery | 48V 15Ah (687Wh) UL tested lithium-ion battery; Samsung 50E 21700 cells |
| Pedal Assist Sensor | Flight Speed® Torque Sensor |
| Frame | 6061 Aluminum Frame; Rear 160mm Post Mount Brake Tab |
| Fork | RST 70mm suspension fork (coil spring, preload adjustment); tapered steerer 1-1/2” to 1-1/8”; 460mm axle-to-crown length; 43mm rake; post mount 180mm brake tab |
| Brakes | Tektro HD-E350 hydraulic lever with power cut-off sensor; Tektro HD-E350 hydraulic caliper with green organic pads; 180mm rotor |
| Drivetrain / Shifting | Shimano SL-M315 8-speed trigger shifter; Shimano RD-M310 8-speed derailleur; CS-HG31-8 11–32T cassette; KMC Z8 chain; 52T chain ring with dual-sided guard; 170mm forged alloy crank arms |
| Wheels & Tires | Alloy double wall rims (36H front / 36H rear); Front tire 24" x 2.4" Kenda puncture resistant; Rear tire 20" x 2.4" Kenda puncture resistant; Front hub 15mm thru axle; Rear hub motor with sealed bearing, 12mm axle 18mm nut |
| Lighting | Head light: Hi Intensity LED with LED halo; Taillight: LED with integrated brake light and turn signal functions |
| Included Accessories / Extras | Front and rear fenders with side covers; rigid 2-leg center stand kickstand; pedals with integrated reflectors |
| Max Rider Weight | 220 lbs (Small / Medium / Large) |
| Payload Capacity (Rider + Cargo + Accessories) | 400 lbs (Small / Medium / Large) |
| Rear Rack | Rear rack cargo capacity: 150 lbs (Small / Medium / Large); Rear rack length: 28.5"; Rear rack height: 25.5" |
| Passenger Requirements | Kid & Cargo® Carrier Hoop: 5–10 years. Passengers 5 years or younger require Thule® Yepp Nexxt 2 Maxi Seat. |
| Certifications / Testing | UL2849 (eBike drivetrain); UL2271 (Li-ion battery); UL 62368 (battery charger); frame tested to DIN 79010 |
| Size Options | Small / Medium / Large |
| Recommended Rider Height | Small: 4’10”–5’10” / Medium: 5’3”–6’3” / Large: 5’10”–6’10” |
| Bike Inseam | Small: 26"–32" / Medium: 28"–34" / Large: 30–38" |
| Standover Height | 18.5" (Small / Medium / Large) |
| Saddle Height from Ground | Small: 29.5"–37.5" / Medium: 32.5"–40.5" / Large: 34.5"–42.5" |
| Handlebar Height from Ground | Small: 43.5"–44.5" / Medium: 44"–45" / Large: 44.5"–45" |
| Bike Total Length | Small: 75" / Medium: 76.5" / Large: 78" |
| Bike Width (Handlebar Width) | 29.5" (Small / Medium / Large) |
| Bike Height | Small: 45.5" / Medium: 46.5" / Large: 47.5" |
| Bike Weight | 72.5 lbs (Small) / 73 lbs (Medium) / 73.5 lbs (Large) |
| Bike Weight (without AC814 Kid & Cargo Hoop) | 73 lbs (Small) / 74 lbs (Medium) / 85 lbs (Large) |
| Bike Weight (with AC814 Kid & Cargo Hoop) | 84 lbs (Small) / 84 lbs (Medium) / 85 lbs (Large) |
| Geometry: Wheel Base | 1313mm (Small) / 1348mm (Medium) / 1383mm (Large) |
| Geometry: Front Center | 620mm (Small) / 655mm (Medium) / 690mm (Large) |
| Geometry: Rear Center / Chain Stay Length | 694mm (Small) / 695mm (Medium) / 696mm (Large) |
| Geometry: Bottom Bracket Height | 285mm (Small / Medium / Large) |
| Geometry: Bottom Bracket Drop (From Front Wheel) | 40mm (Small / Medium / Large) |
| Geometry: Seat Tube Length | 380mm (Small) / 450mm (Medium) / 505mm (Large) |
| Geometry: Seat Tube Angle | 73° (Small / Medium / Large) |
| Geometry: Head Tube Length | 180mm (Small) / 205mm (Medium) / 220mm (Large) |
| Geometry: Head Tube Angle | 69.5° (Small / Medium / Large) |
| Geometry: Frame Stack | 583mm (Small) / 606mm (Medium) / 637mm (Large) |
| Geometry: Frame Reach | 368mm (Small) / 394mm (Medium) / 422mm (Large) |
| Geometry: Effective Top Tube Length | 548mm (Small) / 581mm (Medium) / 614mm (Large) |
| Geometry: Fork Length (Axle-to-Crown, Sagged) | 445mm (Small) / 446mm (Medium) / 446mm (Large) |
| Geometry: Fork Rake/Offset | 42mm (Small / Medium / Large) |
| Geometry: Trail | 69mm (Small / Medium / Large) |
| Cockpit: Handlebar | 710mm wide, 31.8mm clamp, 125mm rise, 15° back sweep |
| Cockpit: Stem | 90mm length, 45° fixed angle, 31.8mm clamp |
| Cockpit: Grips | Radio Flyer rubber/aluminum clamp-on |
| Seatpost | 31.6mm diameter, 350mm length, 20mm offset |
| Saddle | Selle Royal Freeway Gel (186mm width) |
| Headset | 44mm zero stack; tapered 1-1/2" to 1-1/8"; sealed bearing |
| Pedals | Welgo alloy; integrated reflectors; CrMo axle; 9/16" x 20 TPI threads |
Assembly & Build Options
The “In a Box” option is delivered in the manufacturer’s original packaging and arrives unassembled. Professional assembly is required prior to riding, including correct installation, torque verification, and a complete safety inspection of all components.
This option does not include assembly services, safety inspection, tuning, or ongoing service support from our retail location. All warranty claims, technical support, and product-related concerns must be handled directly with Radio Flyer through the manufacturer’s official support channels.
Warranty & Manual
Manufacturers Warranty: https://www.radioflyer.com/pages/warranty-policy
Why Choose This Model?
The Radio Flyer Via Pro - Black - In a Box makes a strong case for itself by delivering compact utility in a format that feels easy to own and easy to ride. A responsive motor, assistance up to controlled, compact wheels, its battery system, and useful daily range help position it as a practical option for routine transportation.
At CA eBikes, this bike stands out for online shoppers who want integrated lighting, a rear rack in a compact platform that keeps everyday riding approachable, functional, and realistic for regular use.
Explore More
Shop more compact urban and commuter eBikes at CA eBikes, where the online selection highlights everyday usefulness and practical electric transportation.
CA eBikes makes it easy for online customers to compare quality eBike models and trusted brands through a shopping experience focused on convenience and shipped fulfillment.
Radio Flyer Via Pro - Black - In a Box Electric Bike
Radio Flyer authorized dealerCA eBikes is configured for online ordering with shipping service for customers who want a convenient remote purchase experience.
Online customers considering the Radio Flyer Via Pro - Black - In a Box are looking at a compact eBike that emphasizes convenience, manageable performance, and city-focused utility. With a rear-wheel motor, responsive power delivery, and pedal-assist support, it supports riding up to city-friendly speeds, while a practical battery system and useful everyday range reinforce its everyday usefulness. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
Key Features
- 750W Flight Speed® rear hub motor: 750W brushless hub motor with 85 N•m of torque for stronger performance under load.
- 30–50+ mile battery range: Powered by a 48V 15Ah (687Wh) UL tested lithium-ion battery pack using Samsung 50E 21700 cells.
- Pedal assist + throttle up to 20 mph: Supports pedal assist and throttle, with top speed listed up to 20 mph.
- Flight Speed® torque sensor: Torque-sensing assist system designed to augment natural pedaling for a smooth ride feel.
- Suspension fork comfort: RST 70mm coil suspension fork with preload adjustment helps reduce impact from bumps and rougher surfaces.
- Tektro hydraulic braking: Tektro HD-E350 hydraulic lever/caliper with power cut-off sensor and 180mm rotor for responsive stopping.
- Integrated rear rack for hauling: Rear rack cargo capacity listed at 150 lbs, with an overall payload capacity (rider + cargo + accessories) of 400 lbs.
- Passenger-ready compatibility: Kid & Cargo® Carrier Hoop supports passengers ages 5–10. For passengers 5 years or younger, the Thule® Yepp Nexxt 2 Maxi Seat is required (sold separately).
- Visibility and signaling: XL high-intensity LED headlight (with LED halo) plus rear LED taillight with integrated brake light and turn signal functions.
- Confidence-inspiring frame testing and safety certifications: E-bike drivetrain tested to UL2849, battery tested to UL2271, charger tested to UL 62368, and frame tested to DIN 79010.
- Three frame sizes for fit: Small, Medium, and Large sizing with defined rider height ranges to support a wide range of riders.
Specifications
| Feature | Details |
|---|---|
| Model | Flyer™ Via™ Pro (Cargo eBike) |
| Rider Age Requirement | 16+ years |
| Top Speed | Up to 20 mph (pedal assist & throttle) |
| Battery Range | 30–50+ miles |
| Motor | 750W Brushless Hub Motor (Flight Speed®), 85 N•m |
| Battery | 48V 15Ah (687Wh) UL tested lithium-ion battery; Samsung 50E 21700 cells |
| Pedal Assist Sensor | Flight Speed® Torque Sensor |
| Frame | 6061 Aluminum Frame; Rear 160mm Post Mount Brake Tab |
| Fork | RST 70mm suspension fork (coil spring, preload adjustment); tapered steerer 1-1/2” to 1-1/8”; 460mm axle-to-crown length; 43mm rake; post mount 180mm brake tab |
| Brakes | Tektro HD-E350 hydraulic lever with power cut-off sensor; Tektro HD-E350 hydraulic caliper with green organic pads; 180mm rotor |
| Drivetrain / Shifting | Shimano SL-M315 8-speed trigger shifter; Shimano RD-M310 8-speed derailleur; CS-HG31-8 11–32T cassette; KMC Z8 chain; 52T chain ring with dual-sided guard; 170mm forged alloy crank arms |
| Wheels & Tires | Alloy double wall rims (36H front / 36H rear); Front tire 24" x 2.4" Kenda puncture resistant; Rear tire 20" x 2.4" Kenda puncture resistant; Front hub 15mm thru axle; Rear hub motor with sealed bearing, 12mm axle 18mm nut |
| Lighting | Head light: Hi Intensity LED with LED halo; Taillight: LED with integrated brake light and turn signal functions |
| Included Accessories / Extras | Front and rear fenders with side covers; rigid 2-leg center stand kickstand; pedals with integrated reflectors |
| Max Rider Weight | 220 lbs (Small / Medium / Large) |
| Payload Capacity (Rider + Cargo + Accessories) | 400 lbs (Small / Medium / Large) |
| Rear Rack | Rear rack cargo capacity: 150 lbs (Small / Medium / Large); Rear rack length: 28.5"; Rear rack height: 25.5" |
| Passenger Requirements | Kid & Cargo® Carrier Hoop: 5–10 years. Passengers 5 years or younger require Thule® Yepp Nexxt 2 Maxi Seat. |
| Certifications / Testing | UL2849 (eBike drivetrain); UL2271 (Li-ion battery); UL 62368 (battery charger); frame tested to DIN 79010 |
| Size Options | Small / Medium / Large |
| Recommended Rider Height | Small: 4’10”–5’10” / Medium: 5’3”–6’3” / Large: 5’10”–6’10” |
| Bike Inseam | Small: 26"–32" / Medium: 28"–34" / Large: 30–38" |
| Standover Height | 18.5" (Small / Medium / Large) |
| Saddle Height from Ground | Small: 29.5"–37.5" / Medium: 32.5"–40.5" / Large: 34.5"–42.5" |
| Handlebar Height from Ground | Small: 43.5"–44.5" / Medium: 44"–45" / Large: 44.5"–45" |
| Bike Total Length | Small: 75" / Medium: 76.5" / Large: 78" |
| Bike Width (Handlebar Width) | 29.5" (Small / Medium / Large) |
| Bike Height | Small: 45.5" / Medium: 46.5" / Large: 47.5" |
| Bike Weight | 72.5 lbs (Small) / 73 lbs (Medium) / 73.5 lbs (Large) |
| Bike Weight (without AC814 Kid & Cargo Hoop) | 73 lbs (Small) / 74 lbs (Medium) / 85 lbs (Large) |
| Bike Weight (with AC814 Kid & Cargo Hoop) | 84 lbs (Small) / 84 lbs (Medium) / 85 lbs (Large) |
| Geometry: Wheel Base | 1313mm (Small) / 1348mm (Medium) / 1383mm (Large) |
| Geometry: Front Center | 620mm (Small) / 655mm (Medium) / 690mm (Large) |
| Geometry: Rear Center / Chain Stay Length | 694mm (Small) / 695mm (Medium) / 696mm (Large) |
| Geometry: Bottom Bracket Height | 285mm (Small / Medium / Large) |
| Geometry: Bottom Bracket Drop (From Front Wheel) | 40mm (Small / Medium / Large) |
| Geometry: Seat Tube Length | 380mm (Small) / 450mm (Medium) / 505mm (Large) |
| Geometry: Seat Tube Angle | 73° (Small / Medium / Large) |
| Geometry: Head Tube Length | 180mm (Small) / 205mm (Medium) / 220mm (Large) |
| Geometry: Head Tube Angle | 69.5° (Small / Medium / Large) |
| Geometry: Frame Stack | 583mm (Small) / 606mm (Medium) / 637mm (Large) |
| Geometry: Frame Reach | 368mm (Small) / 394mm (Medium) / 422mm (Large) |
| Geometry: Effective Top Tube Length | 548mm (Small) / 581mm (Medium) / 614mm (Large) |
| Geometry: Fork Length (Axle-to-Crown, Sagged) | 445mm (Small) / 446mm (Medium) / 446mm (Large) |
| Geometry: Fork Rake/Offset | 42mm (Small / Medium / Large) |
| Geometry: Trail | 69mm (Small / Medium / Large) |
| Cockpit: Handlebar | 710mm wide, 31.8mm clamp, 125mm rise, 15° back sweep |
| Cockpit: Stem | 90mm length, 45° fixed angle, 31.8mm clamp |
| Cockpit: Grips | Radio Flyer rubber/aluminum clamp-on |
| Seatpost | 31.6mm diameter, 350mm length, 20mm offset |
| Saddle | Selle Royal Freeway Gel (186mm width) |
| Headset | 44mm zero stack; tapered 1-1/2" to 1-1/8"; sealed bearing |
| Pedals | Welgo alloy; integrated reflectors; CrMo axle; 9/16" x 20 TPI threads |
Assembly & Build Options
The “In a Box” option is delivered in the manufacturer’s original packaging and arrives unassembled. Professional assembly is required prior to riding, including correct installation, torque verification, and a complete safety inspection of all components.
This option does not include assembly services, safety inspection, tuning, or ongoing service support from our retail location. All warranty claims, technical support, and product-related concerns must be handled directly with Radio Flyer through the manufacturer’s official support channels.
Warranty & Manual
Manufacturers Warranty: https://www.radioflyer.com/pages/warranty-policy
Why Choose This Model?
The Radio Flyer Via Pro - Black - In a Box makes a strong case for itself by delivering compact utility in a format that feels easy to own and easy to ride. A responsive motor, assistance up to controlled, compact wheels, its battery system, and useful daily range help position it as a practical option for routine transportation.
At CA eBikes, this bike stands out for online shoppers who want integrated lighting, a rear rack in a compact platform that keeps everyday riding approachable, functional, and realistic for regular use.
Explore More
Shop more compact urban and commuter eBikes at CA eBikes, where the online selection highlights everyday usefulness and practical electric transportation.
CA eBikes makes it easy for online customers to compare quality eBike models and trusted brands through a shopping experience focused on convenience and shipped fulfillment.
| Size |
Small, Medium, Large |
|---|
