VELOTRIC Packer 1 750w Step Thru eBike 26x2.4 Urban Electric Cargo eBike
The VELOTRIC Packer 1 Step Thru eBike is a Urban electric bike with a powerful 750w motor and a long distance 48v 14 ah battery. With 26 inch Urban tires, 8 Speeds and Hydraulic brakes this Electric Cargo eBike is a Class 2 - 3, with a top speed up to 20 - 25 mph. An optimal distance of 52 miles and charge time of 3 - 4 hrs. This VELOTRIC Packer 1 Step Thru electric bike is 75lbs with a maximum cargo weight of 440lbs. The VELOTRIC Packer 1 comes in the following colors: Indigo Gray,Sky Blue.
| Category | Details | 
|---|---|
| Frameset | |
| Frame | Aluminum alloy, fully integrated & lockable down tube battery, internal cable routing, front and rear fenders | 
| Fork | Hydraulic suspension with 80mm travel, 15x110mm thru-axle, with Lock-out | 
| Electronics | |
| Motor Hub | 750W, Peak 1200W, 75Nm | 
| Battery | 48V, 14.4Ah, 691.2Wh | 
| Cell | LG 21700 | 
| Charger | 48V, 3A, Operates on 100V-240V AC, 50-60Hz | 
| Charging Time | 0-80% 4 Hours, 0-100% 6 Hours | 
| Sensor | Cadence sensor | 
| Display | 3.5" Backlit LCD display with speed, trip, battery, assist Level and more | 
| Security | Apple Find My™ | 
| USB Port | 5V 500mA, output for external devices | 
| Throttle Assist | Thumb-control, removable | 
| Headlight | 12V/5W/130 Lux high-output integrated LED, adjustable angle | 
| Tail Light | Integrated with rear rack, brake highlight | 
| Pedal Assist | Eco, Tour, Normal, Sport and Turbo pedal assist | 
| Walk Mode | 2.9 MPH | 
| Water Resistant | IPX6 | 
| Weight & Load | |
| Bike Weight | 75 lbs (34.2 kg) | 
| Rear Rack Load Capacity | 176 lbs (80 kg) | 
| Max Bike Load | 440 lbs | 
| Storage Bag | Waterproof, TSA lock | 
| Supports | |
| Fenders | Front and rear full coverage | 
| Pedals | Plastic | 
| Kickstand | Aluminum alloy, dual leg, spring loaded, center mount | 
| Speed & Range | |
| Max Speed | 20 MPH, Class 2 | 
| Max Speed (Unlock) | 25 MPH | 
| Throttle Range | Up to 45 miles | 
| Pedal Assist Range | Up to 52 miles | 
| Hill Grade | Throttle only: 10° (18%), Pedal Assist: 12° (21%) | 
| Drivetrain | |
| Chainrings | 46T | 
| Crankset | Aluminum alloy, 170mm | 
| Cassette | 8-speed, 13-34T | 
| Rear Derailleur | SHIMANO M310-8 | 
| Shift Lever | SHIMANO M315-8 | 
| Chain | KMC Z8.3 | 
| Brake | |
| Brake | Hydraulic Disc Brake 4-Piston | 
| Rotors | 180mm front and rear | 
| Brake Levers | Aluminum Alloy, with adjustable reach and power cutoff switch | 
| Wheel | |
| Rims | Double-wall Aluminum alloy, (F) 26" disc x 36 hole / (R) 20" disc x 36 hole | 
| Front Hub | NOVATEC Aluminum alloy J-hook disc hub, 15x110mm thru-axle | 
| Tire | (F) CST 26x2.4" (R) CST 20x3.0" Ebike puncture resistant tires | 
| Cockpit | |
| Handlebars | 6061 Aluminum alloy, Φ31.8mm, 680mm | 
| Grips | Durable ergonomic grips | 
| Stem | 6061 Aluminum alloy, 3D-forged alloy, angle adjustment 60 degrees, 31.8mm clamp, 90mm length | 
| Saddle | VELOTRIC urban comfort ergonomic seat | 
| Seat Post | 6061 Aluminum alloy, 30.4 x 350mm, quick release clamp | 
The VELOTRIC Packer 1 Step Thru eBike is a Urban electric bike with a powerful 750w motor and a long distance 48v 14 ah battery. With 26 inch Urban tires, 8 Speeds and Hydraulic brakes this Electric Cargo eBike is a Class 2 - 3, with a top speed up to 20 - 25 mph. An optimal distance of 52 miles and charge time of 3 - 4 hrs. This VELOTRIC Packer 1 Step Thru electric bike is 75lbs with a maximum cargo weight of 440lbs. The VELOTRIC Packer 1 comes in the following colors: Indigo Gray,Sky Blue.
| Category | Details | 
|---|---|
| Frameset | |
| Frame | Aluminum alloy, fully integrated & lockable down tube battery, internal cable routing, front and rear fenders | 
| Fork | Hydraulic suspension with 80mm travel, 15x110mm thru-axle, with Lock-out | 
| Electronics | |
| Motor Hub | 750W, Peak 1200W, 75Nm | 
| Battery | 48V, 14.4Ah, 691.2Wh | 
| Cell | LG 21700 | 
| Charger | 48V, 3A, Operates on 100V-240V AC, 50-60Hz | 
| Charging Time | 0-80% 4 Hours, 0-100% 6 Hours | 
| Sensor | Cadence sensor | 
| Display | 3.5" Backlit LCD display with speed, trip, battery, assist Level and more | 
| Security | Apple Find My™ | 
| USB Port | 5V 500mA, output for external devices | 
| Throttle Assist | Thumb-control, removable | 
| Headlight | 12V/5W/130 Lux high-output integrated LED, adjustable angle | 
| Tail Light | Integrated with rear rack, brake highlight | 
| Pedal Assist | Eco, Tour, Normal, Sport and Turbo pedal assist | 
| Walk Mode | 2.9 MPH | 
| Water Resistant | IPX6 | 
| Weight & Load | |
| Bike Weight | 75 lbs (34.2 kg) | 
| Rear Rack Load Capacity | 176 lbs (80 kg) | 
| Max Bike Load | 440 lbs | 
| Storage Bag | Waterproof, TSA lock | 
| Supports | |
| Fenders | Front and rear full coverage | 
| Pedals | Plastic | 
| Kickstand | Aluminum alloy, dual leg, spring loaded, center mount | 
| Speed & Range | |
| Max Speed | 20 MPH, Class 2 | 
| Max Speed (Unlock) | 25 MPH | 
| Throttle Range | Up to 45 miles | 
| Pedal Assist Range | Up to 52 miles | 
| Hill Grade | Throttle only: 10° (18%), Pedal Assist: 12° (21%) | 
| Drivetrain | |
| Chainrings | 46T | 
| Crankset | Aluminum alloy, 170mm | 
| Cassette | 8-speed, 13-34T | 
| Rear Derailleur | SHIMANO M310-8 | 
| Shift Lever | SHIMANO M315-8 | 
| Chain | KMC Z8.3 | 
| Brake | |
| Brake | Hydraulic Disc Brake 4-Piston | 
| Rotors | 180mm front and rear | 
| Brake Levers | Aluminum Alloy, with adjustable reach and power cutoff switch | 
| Wheel | |
| Rims | Double-wall Aluminum alloy, (F) 26" disc x 36 hole / (R) 20" disc x 36 hole | 
| Front Hub | NOVATEC Aluminum alloy J-hook disc hub, 15x110mm thru-axle | 
| Tire | (F) CST 26x2.4" (R) CST 20x3.0" Ebike puncture resistant tires | 
| Cockpit | |
| Handlebars | 6061 Aluminum alloy, Φ31.8mm, 680mm | 
| Grips | Durable ergonomic grips | 
| Stem | 6061 Aluminum alloy, 3D-forged alloy, angle adjustment 60 degrees, 31.8mm clamp, 90mm length | 
| Saddle | VELOTRIC urban comfort ergonomic seat | 
| Seat Post | 6061 Aluminum alloy, 30.4 x 350mm, quick release clamp | 
| Color | Indigo Gray, Sky Blue | 
|---|
 
         
       
    

 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	