VELOTRIC Summit 1 750w Mountain eBike 27.5x2.6 Mountain Electric Mountain eBike
The VELOTRIC Summit 1 Mountain eBike is a Mountain tire electric bike with a powerful 750w motor and a long distance 48v 15 ah battery. With 27.5 inch Mountain tires, 8 Speeds and Hydraulic brakes this Electric Mountain eBike is a Class 2 - 3, with a top speed up to 25 - 28 mph. An optimal distance of 60-70 miles and charge time of 3 - 4 hrs. This VELOTRIC Summit 1 Mountain electric bike is 62lbs with a maximum cargo weight of 440lbs. The VELOTRIC Summit 1 comes in the following colors: Sunrise Orange,Royal Blue,Space Black.
Category | Details |
---|---|
Size Guide | |
Bike Size | Regular/Large |
User Height Range | Regular: 5'1" ~ 5'10" / Large: 5'8" ~ 6'6" |
Frameset | |
Frame | Triple-Butted Aluminum Alloy |
Fork | Hydraulic suspension 120mm travel with Lock-out, 15x110mm thru-axle |
Electronics | |
Motor | 48V, 750W (1300W Peak), 90Nm |
Battery | 48V, 705.6Wh, IPX7, Certificated by UL 2271 |
Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
Charger | 48V, 3A Fast Charger |
Sensor | Torque sensor |
Display | 2.8" Full color, high brightness, Bluetooth, adjustable angle |
USB Port | USB Type-A phone charge |
Security | Apple Find My™ |
Throttle | Trigger-control, removable |
Pedal Assist | 3 Modes × 5 Levels |
Walk Mode | 2.9 MPH |
Front Light | Light sensing 130Lux high-output integrated LED, adjustable angle |
Rear Light | Brake highlight, rear light steady/flash |
Water Resistant | IPX6 |
Speed & Range | |
Max Speed (Default) | 20 MPH |
Max Speed Adjustable Range | 12~28 MPH |
Class | 1/2/3 |
Throttle Range | 60 Miles |
Pedal Assist Range | 70 Miles |
Drivetrain | |
Chainrings | BCD 104, 44T, narrow wide chainring |
Crankset | Aluminum Alloy, 170mm |
Cassette | 8-speed |
Rear Derailleur | SHIMANO 8-speed |
Shift Lever | SHIMANO 8-speed |
Chain | KMC 8-speed |
Brake | |
Brake | SHIMANO Hydraulic Disc Brake |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with power cutoff |
Wheel | |
Rims | Double-wall Aluminum Alloy |
Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
Tire | Kenda 27.5x2.6" MTB puncture resistant tires |
Cockpit | |
Handlebar | Aluminum Alloy, Φ31.8mm, 760mm (R) / 780mm (L) |
Grips | Velotric sports grips, lockable |
Stem | Adjustable, Aluminum Alloy, φ31.8mm, 35mm (R) / 50mm (L) |
Saddle | VELOTRIC ergonomic seat |
Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
Clamp | Aluminum Alloy, quick release |
Supports | |
Fenders | Optional |
Rear Rack | Optional |
Pedals | Aluminum Alloy |
Kickstand | Aluminum Alloy, included, rear mount |
Weight & Load | |
Bike Weight | 62 lbs |
Max Bike Load Capacity | 440 lbs |
Certification | |
UL Certification | UL 2849 |
ISO Standard | ISO 4210 |
The VELOTRIC Summit 1 Mountain eBike is a Mountain tire electric bike with a powerful 750w motor and a long distance 48v 15 ah battery. With 27.5 inch Mountain tires, 8 Speeds and Hydraulic brakes this Electric Mountain eBike is a Class 2 - 3, with a top speed up to 25 - 28 mph. An optimal distance of 60-70 miles and charge time of 3 - 4 hrs. This VELOTRIC Summit 1 Mountain electric bike is 62lbs with a maximum cargo weight of 440lbs. The VELOTRIC Summit 1 comes in the following colors: Sunrise Orange,Royal Blue,Space Black.
Category | Details |
---|---|
Size Guide | |
Bike Size | Regular/Large |
User Height Range | Regular: 5'1" ~ 5'10" / Large: 5'8" ~ 6'6" |
Frameset | |
Frame | Triple-Butted Aluminum Alloy |
Fork | Hydraulic suspension 120mm travel with Lock-out, 15x110mm thru-axle |
Electronics | |
Motor | 48V, 750W (1300W Peak), 90Nm |
Battery | 48V, 705.6Wh, IPX7, Certificated by UL 2271 |
Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
Charger | 48V, 3A Fast Charger |
Sensor | Torque sensor |
Display | 2.8" Full color, high brightness, Bluetooth, adjustable angle |
USB Port | USB Type-A phone charge |
Security | Apple Find My™ |
Throttle | Trigger-control, removable |
Pedal Assist | 3 Modes × 5 Levels |
Walk Mode | 2.9 MPH |
Front Light | Light sensing 130Lux high-output integrated LED, adjustable angle |
Rear Light | Brake highlight, rear light steady/flash |
Water Resistant | IPX6 |
Speed & Range | |
Max Speed (Default) | 20 MPH |
Max Speed Adjustable Range | 12~28 MPH |
Class | 1/2/3 |
Throttle Range | 60 Miles |
Pedal Assist Range | 70 Miles |
Drivetrain | |
Chainrings | BCD 104, 44T, narrow wide chainring |
Crankset | Aluminum Alloy, 170mm |
Cassette | 8-speed |
Rear Derailleur | SHIMANO 8-speed |
Shift Lever | SHIMANO 8-speed |
Chain | KMC 8-speed |
Brake | |
Brake | SHIMANO Hydraulic Disc Brake |
Rotors | 180mm front and rear |
Brake Levers | Aluminum Alloy, with power cutoff |
Wheel | |
Rims | Double-wall Aluminum Alloy |
Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
Tire | Kenda 27.5x2.6" MTB puncture resistant tires |
Cockpit | |
Handlebar | Aluminum Alloy, Φ31.8mm, 760mm (R) / 780mm (L) |
Grips | Velotric sports grips, lockable |
Stem | Adjustable, Aluminum Alloy, φ31.8mm, 35mm (R) / 50mm (L) |
Saddle | VELOTRIC ergonomic seat |
Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
Clamp | Aluminum Alloy, quick release |
Supports | |
Fenders | Optional |
Rear Rack | Optional |
Pedals | Aluminum Alloy |
Kickstand | Aluminum Alloy, included, rear mount |
Weight & Load | |
Bike Weight | 62 lbs |
Max Bike Load Capacity | 440 lbs |
Certification | |
UL Certification | UL 2849 |
ISO Standard | ISO 4210 |
Color |
Orange, Black, Blue |
---|---|
Size |
Regular, Large |