HIMIWAY C5 Sport 750 w Step Over Ebike 20x4 Fat Electric e-Moto Style eBike
The HIMIWAY C5 Sport Step Over eBike is a Fat electric bike with a powerful 750 w motor and a long distance 48v 20 ah battery. With 20 inch Fat tires, 7 Speeds and Mechanical brakes this Electric e-Moto Style eBike ebike is a Class 2, with a top speed up to 20 - 25 mph. An optimal distance of 60-80 miles and charge time of 4 - 6 hrs. This HIMIWAY C5 Sport Step Over electric bike is 75lbs with a maximum cargo weight of 330lbs. The HIMIWAY C5 Sport comes in the following colors: Black,White.
Component | Specification |
---|
Frame | 6061 Aluminum |
Headset | H115 |
Fork | Dual Crown Steel Rigid Fork |
Tires | Innova 20x4.0 lA-2149 |
Battery | Samsung/LG 48V 20Ah |
Motor | 48V/750W Rearhub Motor |
Display | LED Display |
Throttle | Thumb Throttle |
Sensors | Cadence Sensor |
Crankset | 142MM Alloy Crankset |
Freewheel | 16T Single Speed |
Chain | KMC Z1eHX 120L |
Brakes | Mechanical Brakes |
Stem | 28.631.840L |
Handlebar | JY-AL-SMT2, W680L21122.231.810° |
Saddle | Extended Seat |
Pedal | 0~5 Level Pedal Assist |
Lights | Integrated Taillight |
Kickstand | Heavy-duty Aluminum Kickstand |
Range | 60-80 Miles |
Rider height | 5'4" ~ 6'3" |
Weight | 88 lb. |
Max. system weight | 330 lb. |
The HIMIWAY C5 Sport Step Over eBike is a Fat electric bike with a powerful 750 w motor and a long distance 48v 20 ah battery. With 20 inch Fat tires, 7 Speeds and Mechanical brakes this Electric e-Moto Style eBike ebike is a Class 2, with a top speed up to 20 - 25 mph. An optimal distance of 60-80 miles and charge time of 4 - 6 hrs. This HIMIWAY C5 Sport Step Over electric bike is 75lbs with a maximum cargo weight of 330lbs. The HIMIWAY C5 Sport comes in the following colors: Black,White.
Component | Specification |
---|
Frame | 6061 Aluminum |
Headset | H115 |
Fork | Dual Crown Steel Rigid Fork |
Tires | Innova 20x4.0 lA-2149 |
Battery | Samsung/LG 48V 20Ah |
Motor | 48V/750W Rearhub Motor |
Display | LED Display |
Throttle | Thumb Throttle |
Sensors | Cadence Sensor |
Crankset | 142MM Alloy Crankset |
Freewheel | 16T Single Speed |
Chain | KMC Z1eHX 120L |
Brakes | Mechanical Brakes |
Stem | 28.631.840L |
Handlebar | JY-AL-SMT2, W680L21122.231.810° |
Saddle | Extended Seat |
Pedal | 0~5 Level Pedal Assist |
Lights | Integrated Taillight |
Kickstand | Heavy-duty Aluminum Kickstand |
Range | 60-80 Miles |
Rider height | 5'4" ~ 6'3" |
Weight | 88 lb. |
Max. system weight | 330 lb. |
Color |
Black, White - SHIPPING EARLY JANUARY |
---|