CYKE Electric Mountain eBike Falcon S-48v 1000 w eMTB Trail Bike
The CYKE Falcon S Full Suspension eBike is a Mountain electric bike with a powerful 1000 w motor and a long distance 48v 20 ah battery. With 29 inch Mountain tires, 9 Speeds and Hydraulic brakes this Electric Mountain eBike is a Class 2 - 3, with a top speed up to 25 - 28 mph. An optimal distance of 60+ miles and charge time of 6 - 8 hrs. This CYKE Falcon S Full Suspension electric bike is 66 LBS with a maximum cargo weight of 300 LBS. The CYKE Falcon S comes in the following colors: Orange,Blue
| Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG 21700 cells |
| Motor | BAFANG Mid-drive, 1000W rated power, 1100W peak power, 160 Nm of torque, based on CAN6.3 protocol |
| Range | 65 Miles (75kg load, flat road, Cassette set to the smallest gear, and PAS1 level of pedal assist). The actual range varies depending on the weather, load, road conditions, etc. |
| Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
| Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. UL Listed |
| Charging Time | Approx. 6-8 hours |
| Sensor | Torque sensor |
| Max Speed | 28 MPH both in pedal-assist and throttle modes |
| Pedal Assist Modes | 5 Levels |
| Frame | Aluminum alloy, 17"/19" Size, 150mm travel |
| Fork | ROCKSHOX FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout |
| Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
| Rim | Aluminum ring, 12G 36H AV, 634*41mm |
| Front Tire | Maxxis Minion DHF, 29x3.0" |
| Rear Tire | Maxxis Minion DHR II, 29x3.0" |
| Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15*110mm |
| Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*148mm |
| Spoke | Black stainless, 12G, 267mm |
| Shifter | SRAM SL-X5, 9 Speed, optimized for EXACT ACTUATION™ |
| Rear Derailleur | SRAM RD-X5, 9 Speed, EXACT ACTUATION™ |
| Cassette | SRAM CS-PG-950, 9 Speed |
| Crank arm | BAFANG 170mm length |
| Chainring | BAFANG MM G510, 40T |
| Chain | KMC E10S for e-bikes |
| Pedal | Aluminum alloy |
| Saddle | VELO, boron steel, 160mm width |
| Seat Post | Aluminum alloy, Ø31.6*264mm |
| Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm |
| Handlebar | Flat Bar, Aluminum Alloy Ø31.8mm, Width 780mm |
| Grips | VELO, trail grip |
| Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
| Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
| Kickstand | Side Kickstand |
| Weight Limit | 300 lbs |
| Net Weight | 66 lbs |
| Gross Weight | 100.3 lbs |
| Bike Size | 82.84 x 30.9 x 45.79 in |
| Box Dimension | 68.7 x 34.1 x 11 in |
The CYKE Falcon S Full Suspension eBike is a Mountain electric bike with a powerful 1000 w motor and a long distance 48v 20 ah battery. With 29 inch Mountain tires, 9 Speeds and Hydraulic brakes this Electric Mountain eBike is a Class 2 - 3, with a top speed up to 25 - 28 mph. An optimal distance of 60+ miles and charge time of 6 - 8 hrs. This CYKE Falcon S Full Suspension electric bike is 66 LBS with a maximum cargo weight of 300 LBS. The CYKE Falcon S comes in the following colors: Orange,Blue
| Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG 21700 cells |
| Motor | BAFANG Mid-drive, 1000W rated power, 1100W peak power, 160 Nm of torque, based on CAN6.3 protocol |
| Range | 65 Miles (75kg load, flat road, Cassette set to the smallest gear, and PAS1 level of pedal assist). The actual range varies depending on the weather, load, road conditions, etc. |
| Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
| Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. UL Listed |
| Charging Time | Approx. 6-8 hours |
| Sensor | Torque sensor |
| Max Speed | 28 MPH both in pedal-assist and throttle modes |
| Pedal Assist Modes | 5 Levels |
| Frame | Aluminum alloy, 17"/19" Size, 150mm travel |
| Fork | ROCKSHOX FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout |
| Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
| Rim | Aluminum ring, 12G 36H AV, 634*41mm |
| Front Tire | Maxxis Minion DHF, 29x3.0" |
| Rear Tire | Maxxis Minion DHR II, 29x3.0" |
| Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15*110mm |
| Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*148mm |
| Spoke | Black stainless, 12G, 267mm |
| Shifter | SRAM SL-X5, 9 Speed, optimized for EXACT ACTUATION™ |
| Rear Derailleur | SRAM RD-X5, 9 Speed, EXACT ACTUATION™ |
| Cassette | SRAM CS-PG-950, 9 Speed |
| Crank arm | BAFANG 170mm length |
| Chainring | BAFANG MM G510, 40T |
| Chain | KMC E10S for e-bikes |
| Pedal | Aluminum alloy |
| Saddle | VELO, boron steel, 160mm width |
| Seat Post | Aluminum alloy, Ø31.6*264mm |
| Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm |
| Handlebar | Flat Bar, Aluminum Alloy Ø31.8mm, Width 780mm |
| Grips | VELO, trail grip |
| Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
| Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
| Kickstand | Side Kickstand |
| Weight Limit | 300 lbs |
| Net Weight | 66 lbs |
| Gross Weight | 100.3 lbs |
| Bike Size | 82.84 x 30.9 x 45.79 in |
| Box Dimension | 68.7 x 34.1 x 11 in |
| Color |
Blue, Orange |
|---|---|
| Frame Size |
17 Inch, 19 Inch |
