HIMIWAY Rhino 1000 w Step Over Ebike 26x4.5 Fat Electric Fat Tire Mountain eBike
The HIMIWAY Rhino Step Over eBike is a Fat electric bike with a powerful 1000 w motor and a long distance 48v 15 ah battery. With 26 inch Fat tires, 10 Speed's and Hydraulic brakes this Electric Fat Tire Mountain eBike ebike is a Class 2-3, with a top speed up to 20 - 25 mph. An optimal distance of 100 miles and charge time of 4 - 6 hrs. This HIMIWAY Rhino Step Over electric bike is 97lbs with a maximum cargo weight of 400lbs. The HIMIWAY Rhino comes in the following colors: Grey,Green.
Component | Details |
---|---|
Frame | 6061 Aluminum frame |
Headset | Neco H148 28.6"444430mm |
Fork | TRAMA FAT34-PLS 26 Air Spring 100mm travel 15*150mm thru axle |
Shock | Alloy front suspension fork with lockout and adjustment |
Front Wheel | Rim: MD242 2612G36 |
Rear Wheel | Rim: MD242 2612G36 |
Tires | Kenda X Himiway K1277 26*4.5 |
Battery | 48V 15Ah*2 |
Motor | 1000W mid-drive motor |
Display | LCD display with Type-C charger |
Throttle | Thumb throttle |
Sensors | Torque sensor, shifting sensor, speed sensor, brake sensor |
Crankset | Crank arm: Bafang 170mm |
Cassette | Shimano CS-HG500-10 11-34T |
Chain | KMC E10S-EPT 124L |
Groupset | Shimano Deore 10 speed |
Front Brake | Tektro HD-E350 hydraulic brake |
Rear Brake | Tektro HD-E350 hydraulic brake |
Rotors | Tektro TR180-24 F:180mm R:180mm |
Stem | TDS-D704-8FOV/ISO-M 28.69031.8 |
Handlebar | MTB-AL-312BT FOV/ISO-M/AL/BACK SWEEP:6° 31.8mm22.2mm700W |
Seatpost | Alloy 30.4*350mm |
Saddle | Himiway TTZ032X saddle |
Pedal | Aluminum pedal |
Lights | 48V LED light |
Kickstand | Heavy-duty aluminum kickstand |
Range | 80-110 miles |
Controller | 48V/25A |
Charger | US standard 3.0 A smart charger |
Rider Height | 5'3" ~ 6'4" |
Weight | 97 lb. (with battery) |
Max. System Weight | 400 lb. |
The HIMIWAY Rhino Step Over eBike is a Fat electric bike with a powerful 1000 w motor and a long distance 48v 15 ah battery. With 26 inch Fat tires, 10 Speed's and Hydraulic brakes this Electric Fat Tire Mountain eBike ebike is a Class 2-3, with a top speed up to 20 - 25 mph. An optimal distance of 100 miles and charge time of 4 - 6 hrs. This HIMIWAY Rhino Step Over electric bike is 97lbs with a maximum cargo weight of 400lbs. The HIMIWAY Rhino comes in the following colors: Grey,Green.
Component | Details |
---|---|
Frame | 6061 Aluminum frame |
Headset | Neco H148 28.6"444430mm |
Fork | TRAMA FAT34-PLS 26 Air Spring 100mm travel 15*150mm thru axle |
Shock | Alloy front suspension fork with lockout and adjustment |
Front Wheel | Rim: MD242 2612G36 |
Rear Wheel | Rim: MD242 2612G36 |
Tires | Kenda X Himiway K1277 26*4.5 |
Battery | 48V 15Ah*2 |
Motor | 1000W mid-drive motor |
Display | LCD display with Type-C charger |
Throttle | Thumb throttle |
Sensors | Torque sensor, shifting sensor, speed sensor, brake sensor |
Crankset | Crank arm: Bafang 170mm |
Cassette | Shimano CS-HG500-10 11-34T |
Chain | KMC E10S-EPT 124L |
Groupset | Shimano Deore 10 speed |
Front Brake | Tektro HD-E350 hydraulic brake |
Rear Brake | Tektro HD-E350 hydraulic brake |
Rotors | Tektro TR180-24 F:180mm R:180mm |
Stem | TDS-D704-8FOV/ISO-M 28.69031.8 |
Handlebar | MTB-AL-312BT FOV/ISO-M/AL/BACK SWEEP:6° 31.8mm22.2mm700W |
Seatpost | Alloy 30.4*350mm |
Saddle | Himiway TTZ032X saddle |
Pedal | Aluminum pedal |
Lights | 48V LED light |
Kickstand | Heavy-duty aluminum kickstand |
Range | 80-110 miles |
Controller | 48V/25A |
Charger | US standard 3.0 A smart charger |
Rider Height | 5'3" ~ 6'4" |
Weight | 97 lb. (with battery) |
Max. System Weight | 400 lb. |
Color |
Grey, Green |
---|