KASEN Trike 500 w Trike Ebike 20x4 Fat Electric Trike 3 Wheel eBike
The KASEN Trike Trike eBike is a Fat electric bike with a powerful 500 w motor and a long distance 48v 14.5 / 17.5 ah battery. With 20 inch Fat tires, 7 Speeds and Hydraulic brakes this Electric Trike 3 Wheel eBike is a Class 2, with a top speed up to 20 - 25 mph. An optimal distance of 40 miles and charge time of 4 - 6 hrs. This KASEN Trike Trike electric bike is 97lbs with a maximum cargo weight of 500lbs. The KASEN Trike comes in the following colors: Black,Blue,Red,White.
Category | Details |
---|---|
Motor | Front Drive Bafang |
Battery | Removable Lithium-48V 14.5ah or 17.5ah |
Charger | AC 100V-240V UL |
Display | 750C LCD Display |
Controller | 48V |
Throttle | Yes |
Pedal Assist | 1:1 intelligent PAS |
Wiring | Water resistant connectors and wiring harness |
Frame | 6061# Aluminum Alloy |
Fork | MOZO Hydraulic Suspension |
Brake | Tektro Disc-brake |
Speed Gears | 7 Speed Shimano Tourney |
Chain Wheel | 46T Crank |
Handlebars | Aluminum Alloy |
Grips | Velo |
Stem | Aluminum Alloy |
Wheel Rim | Double Wall Alloy |
Spokes | 13G/12G Stainless |
Tires | F: 24*4.0 |
Saddle | Comfortable |
Front Basket | Yes |
Rear Rack | Rack and Container |
Mudguard | Yes |
Speed | Up to 23 MPH on Pedal Assist and 23 MPH on Throttle |
Range | 40 Miles per charge (estimate) |
Charger | 48V 2.5 Amp Smart Charger, 4-6 Hour Charge Time |
Weight | 97 lbs |
Weight Limit | Maximum payload capacity 500 lbs |
The KASEN Trike Trike eBike is a Fat electric bike with a powerful 500 w motor and a long distance 48v 14.5 / 17.5 ah battery. With 20 inch Fat tires, 7 Speeds and Hydraulic brakes this Electric Trike 3 Wheel eBike is a Class 2, with a top speed up to 20 - 25 mph. An optimal distance of 40 miles and charge time of 4 - 6 hrs. This KASEN Trike Trike electric bike is 97lbs with a maximum cargo weight of 500lbs. The KASEN Trike comes in the following colors: Black,Blue,Red,White.
Category | Details |
---|---|
Motor | Front Drive Bafang |
Battery | Removable Lithium-48V 14.5ah or 17.5ah |
Charger | AC 100V-240V UL |
Display | 750C LCD Display |
Controller | 48V |
Throttle | Yes |
Pedal Assist | 1:1 intelligent PAS |
Wiring | Water resistant connectors and wiring harness |
Frame | 6061# Aluminum Alloy |
Fork | MOZO Hydraulic Suspension |
Brake | Tektro Disc-brake |
Speed Gears | 7 Speed Shimano Tourney |
Chain Wheel | 46T Crank |
Handlebars | Aluminum Alloy |
Grips | Velo |
Stem | Aluminum Alloy |
Wheel Rim | Double Wall Alloy |
Spokes | 13G/12G Stainless |
Tires | F: 24*4.0 |
Saddle | Comfortable |
Front Basket | Yes |
Rear Rack | Rack and Container |
Mudguard | Yes |
Speed | Up to 23 MPH on Pedal Assist and 23 MPH on Throttle |
Range | 40 Miles per charge (estimate) |
Charger | 48V 2.5 Amp Smart Charger, 4-6 Hour Charge Time |
Weight | 97 lbs |
Weight Limit | Maximum payload capacity 500 lbs |
Color |
Black, Blue, Red, White |
---|