HIMIWAY Escape Pro 750 w Step Thru Ebike 20x4 Fat Electric e-Moto Style eBike
The HIMIWAY Escape Pro Step Thru eBike is a Fat electric bike with a powerful 750 w motor and a long distance 48v 17 ah battery. With 20 inch Fat tires, 7 Speed's and Hydraulic brakes this Electric e-Moto Style eBike ebike is a Class 2, with a top speed up to 20 - 25 mph. An optimal distance of 50 miles and charge time of 4 - 6 hrs. This HIMIWAY Escape Pro Step Thru electric bike is 92lbs with a maximum cargo weight of 330lbs. The HIMIWAY Escape Pro comes in the following colors: Black.
| Component | Details |
|---|---|
| Frame | 6061 Aluminum frame |
| Headset | Neco A16M 444430 |
| Fork | WB800-HLO-20" 28.625.4270mm lockout & preload adjustable |
| Shock | Dual coil spring suspension 290mm |
| Front Wheel | Aluminum integrated wheel |
| Rear Wheel | Aluminum integrated wheel |
| Tires | Kenda K1188 Krusade 20x4.0 |
| Battery | Samsung/LG 48V 17.5Ah |
| Motor | 750W brushless gear motor |
| Display | LCD display with USB charging |
| Throttle | Half twist throttle |
| Sensors | Cadence sensor, speed sensor, brake sensor |
| Crankset | Crank arm: 4-jaw L/R forged alloy 170mm |
| Freewheel | Shimano MF-TZ500-7 14-28T |
| Chain | KMC Z8.3-EPT 120L |
| Groupset | Shimano Altus M310 7 Speed |
| Front Brake | Tektro ARIES MD-M300 mechanical disc brakes |
| Rear Brake | Tektro ARIES MD-M300 mechanical disc brakes |
| Rotors | Tektro TR180-24 F:180mm R:180mm |
| Stem | MA-5040 28.6*31.8mm |
| Handlebar | HB-6001 22.231.8710mm |
| Saddle | Himiway saddle |
| Pedal | Aluminum pedal |
| Lights | 48V LED light |
| Kickstand | Heavy-duty aluminum kickstand |
| Range | 30-50 miles |
| Controller | 48V/22A |
| Charger | US standard 2.0 A smart charger |
| Rider Height | 5'1" ~ 6'5" |
| Weight | 92 lb. (with battery) |
| Max. System Weight | 330 lb. |
The HIMIWAY Escape Pro Step Thru eBike is a Fat electric bike with a powerful 750 w motor and a long distance 48v 17 ah battery. With 20 inch Fat tires, 7 Speed's and Hydraulic brakes this Electric e-Moto Style eBike ebike is a Class 2, with a top speed up to 20 - 25 mph. An optimal distance of 50 miles and charge time of 4 - 6 hrs. This HIMIWAY Escape Pro Step Thru electric bike is 92lbs with a maximum cargo weight of 330lbs. The HIMIWAY Escape Pro comes in the following colors: Black.
| Component | Details |
|---|---|
| Frame | 6061 Aluminum frame |
| Headset | Neco A16M 444430 |
| Fork | WB800-HLO-20" 28.625.4270mm lockout & preload adjustable |
| Shock | Dual coil spring suspension 290mm |
| Front Wheel | Aluminum integrated wheel |
| Rear Wheel | Aluminum integrated wheel |
| Tires | Kenda K1188 Krusade 20x4.0 |
| Battery | Samsung/LG 48V 17.5Ah |
| Motor | 750W brushless gear motor |
| Display | LCD display with USB charging |
| Throttle | Half twist throttle |
| Sensors | Cadence sensor, speed sensor, brake sensor |
| Crankset | Crank arm: 4-jaw L/R forged alloy 170mm |
| Freewheel | Shimano MF-TZ500-7 14-28T |
| Chain | KMC Z8.3-EPT 120L |
| Groupset | Shimano Altus M310 7 Speed |
| Front Brake | Tektro ARIES MD-M300 mechanical disc brakes |
| Rear Brake | Tektro ARIES MD-M300 mechanical disc brakes |
| Rotors | Tektro TR180-24 F:180mm R:180mm |
| Stem | MA-5040 28.6*31.8mm |
| Handlebar | HB-6001 22.231.8710mm |
| Saddle | Himiway saddle |
| Pedal | Aluminum pedal |
| Lights | 48V LED light |
| Kickstand | Heavy-duty aluminum kickstand |
| Range | 30-50 miles |
| Controller | 48V/22A |
| Charger | US standard 2.0 A smart charger |
| Rider Height | 5'1" ~ 6'5" |
| Weight | 92 lb. (with battery) |
| Max. System Weight | 330 lb. |
